Air Quality
LRAPA - click for home page

AQI - Last 31 Days

Air Quality Index Values for 7/2/2008 - 6/3/2008
Date Eugene/Springfield Oakridge
7/2/2008 39 (PM*) - "Good" 72 (PM*) - "Moderate"
7/1/2008 50 (PM*) - "Good" 104 (PM*) - "Unhealthy for Sensitive Groups"
6/30/2008 116 (PM*) - "Unhealthy for Sensitive Groups" 135 (PM*) - "Unhealthy for Sensitive Groups"
6/29/2008 150 (PM*) - "Unhealthy for Sensitive Groups" 73 (PM*) - "Moderate"
6/28/2008 58 (PM*) - "Moderate" 21 (PM*) - "Good"
6/27/2008 43 (O3) - "Good" 21 (PM*) - "Good"
6/26/2008 28 (O3) - "Good" 17 (PM*) - "Good"
6/25/2008 31 (O3) - "Good" 12 (PM*) - "Good"
6/24/2008 35 (O3) - "Good" 14 (PM*) - "Good"
6/23/2008 30 (O3) - "Good" 14 (PM*) - "Good"
6/22/2008 24 (O3) - "Good" 13 (PM*) - "Good"
6/21/2008 19 (O3) - "Good" 13 (PM*) - "Good"
6/20/2008 30 (O3) - "Good" 11 (PM*) - "Good"
6/19/2008 30 (O3) - "Good" 14 (PM*) - "Good"
6/18/2008 27 (O3) - "Good" 23 (PM*) - "Good"
6/17/2008 27 (O3) - "Good" 23 (PM*) - "Good"
6/16/2008 36 (O3) - "Good" 22 (PM*) - "Good"
6/15/2008 38 (O3) - "Good" 19 (PM*) - "Good"
6/14/2008 38 (O3) - "Good" 14 (PM*) - "Good"
6/13/2008 30 (O3) - "Good" 17 (PM*) - "Good"
6/12/2008 32 (O3) - "Good" 17 (PM*) - "Good"
6/11/2008 28 (O3) - "Good" 13 (PM*) - "Good"
6/10/2008 25 (O3) - "Good" 12 (PM*) - "Good"
6/9/2008 26 (O3) - "Good" 10 (PM*) - "Good"
6/8/2008 31 (O3) - "Good" 12 (PM*) - "Good"
6/7/2008 27 (O3) - "Good" 10 (PM*) - "Good"
6/6/2008 27 (O3) - "Good" 9 (PM*) - "Good"
6/5/2008 22 (O3) - "Good" 10 (PM*) - "Good"
6/4/2008 31 (O3) - "Good" 11 (PM*) - "Good"
6/3/2008 31 (O3) - "Good" 10 (PM*) - "Good"
*From Estimated Particulate Matter Concentration

AQI Value and Air Quality Descriptors
AQI Level Numerical Value Meaning
Good 0-50 Air quality is considered satisfactory, and air pollution poses little or no risk.
Moderate 51-100 Air quality is acceptable; however, for some pollutants there may be a moderate health concern for a very small number of people who are unusually sensitive to air pollution.
Unhealthy for Sensitive Groups 101-150 Members of sensitive groups may experience health effects. The general public is not likely to be affected.
Unhealthy 151-200 Everyone may begin to experience health effects; members of sensitive groups may experience more serious health effects.
Very Unhealthy 201-300 Health alert: everyone may experience more serious health effects.
Hazardous > 300 Health warnings of emergency conditions. The entire population is more likely to be affected.

  LRAPA HOME|AIR QUALITY|PUBLIC EDUCATION|PERMITTING/ENFORCEMENT|PROJECTS/PROGRAMS|CONTACTS